www.gcapa.org website used 68 characters long HELLO 2016!! A GREAT TIME TO COME VISIT THE GCAPA - GRANITE CITY APA as the title.
Determined 87 characters as the site description(
no kill animal shelter for dogs and cats that would otherwise be sent to animal control ). This length must be 200 characters or less.
You have used 4 keywords.
You used the ideal number of keywords.
It runs on gcapa.org Apache/2.2.22 (Ubuntu) server hosted at 54.225.193.111 ip address.
Using html5 as the html version, gcapa.org preferred css,table,style, as the coding.
Html size 37 kb text size 7 kb was calculated. When compressed, the html size is 28 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to gcapa.org
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 56.12 % | 90.06 % | 58.14 % | 72.59 % | 1.16 % | 00:01:13 |
Safari | 11.25 % | 86.8 % | 12.7 % | 79.11 % | 1.22 % | 00:01:24 |
Firefox | 6.72 % | 80.42 % | 7.12 % | 71.88 % | 1.38 % | 00:01:23 |
UC Browser | 4.96 % | 84.64 % | 4.88 % | 75.54 % | 1.63 % | 00:01:09 |
Opera Mini | 4.49 % | 88.95 % | 4.32 % | 72.77 % | 1.59 % | 00:01:00 |
Android Browser | 3.59 % | 85.74 % | 3.87 % | 81.47 % | 1.52 % | 00:01:01 |
Internet Explorer | 2.87 % | 80.04 % | 2.83 % | 75 % | 1.45 % | 00:00:55 |
Opera | 1.9 % | 83.31 % | 1.98 % | 78.06 % | 1.15 % | 00:01:24 |
Edge | 1.71 % | 90.65 % | 1.58 % | 82.1 % | 1.77 % | 00:01:28 |
YaBrowser | 0.98 % | 83.65 % | 1.36 % | 75.46 % | 1.43 % | 00:01:08 |
Which mobile devices are being used more often for gcapa.org
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 14.5 % | 80.36 % | 17.15 % | 76.35 % | 1.4 % | 00:01:20 |
Apple iPad | 7.36 % | 86.11 % | 8.3 % | 78.85 % | 1.63 % | 00:01:06 |
Samsung SM-N920A Galaxy Note 5 | 2.87 % | 91.56 % | 3.03 % | 72.62 % | 1.46 % | 00:00:54 |
Spice M6800 Flo | 3.59 % | 88.57 % | 3.32 % | 84.07 % | 1.66 % | 00:01:04 |
Samsung GT-I9060I Galaxy Grand Neo | 3.68 % | 82.65 % | 2.94 % | 74.81 % | 1.1 % | 00:01:11 |
Samsung SM-J200G Galaxy J2 | 2.51 % | 86.73 % | 2.71 % | 81.56 % | 1.66 % | 00:01:14 |
Asus T00J Zenfone 5 | 2.86 % | 85.83 % | 2.25 % | 70.07 % | 1.14 % | 00:01:01 |
Sony C6903 Xperia Z1 | 1.95 % | 86.32 % | 1.9 % | 76.62 % | 1.27 % | 00:01:02 |
Samsung SM-N910P Galaxy Note 4 | 2.16 % | 88.58 % | 2.53 % | 79.35 % | 1.15 % | 00:01:02 |
Samsung GT-I9505 Galaxy S IV | 1.64 % | 81.41 % | 1.66 % | 81.25 % | 1.71 % | 00:01:15 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 66.65 % | 88.43 % | 61.64 % | 82.83 % | 1.52 % | 00:01:13 |
Desktop | 22.37 % | 81.44 % | 28.97 % | 71.51 % | 1.34 % | 00:01:08 |
Tablet | 10.98 % | 84.56 % | 9.39 % | 77.65 % | 1.11 % | 00:00:54 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 27.33 % | 84.05 % | 28.73 % | 78.2 % | 1.4 % | 00:00:57 |
India | 14.65 % | 86.11 % | 12.3 % | 81.5 % | 1.59 % | 00:01:20 |
Canada | 5.04 % | 91.49 % | 5.08 % | 73.6 % | 1.74 % | 00:00:57 |
Georgia | 4.5 % | 91.41 % | 4.95 % | 73.66 % | 1.79 % | 00:01:23 |
Switzerland | 4.43 % | 80.55 % | 4.13 % | 79.41 % | 1.47 % | 00:00:59 |
Ukraine | 4.26 % | 81.82 % | 4.22 % | 84.07 % | 1.29 % | 00:01:00 |
Uzbekistan | 4.13 % | 93.11 % | 4.18 % | 70.63 % | 1.71 % | 00:01:26 |
China | 3.53 % | 89.12 % | 3.96 % | 73.1 % | 1.45 % | 00:01:16 |
Turkey | 3.1 % | 91.53 % | 2.9 % | 76.7 % | 1.36 % | 00:01:19 |
Romania | 2.64 % | 84.92 % | 2.35 % | 72.59 % | 1.47 % | 00:01:21 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 52.8 % | 89.44 % | 51.82 % | 80.84 % | 1.62 % | 00:01:12 |
en-gb | 14.69 % | 84.46 % | 10.67 % | 83.73 % | 1.72 % | 00:00:50 |
ms | 5.27 % | 87.13 % | 5.46 % | 75.85 % | 1.8 % | 00:01:15 |
sr | 4.42 % | 86.67 % | 4.55 % | 73.85 % | 1.79 % | 00:00:59 |
ro-ro | 4.41 % | 92.32 % | 4.22 % | 80.17 % | 1.49 % | 00:01:05 |
Html attributes and total usage
Attributes | Using Count |
---|---|
id | 54 |
class | 100 |
aria-hidden | 2 |
href | 4 |
rel | 1 |
Ip | 54.225.193.111 |
---|---|
Country code | US |
Country name | United States |
Region code | VA |
Region name | Virginia |
City | Ashburn |
Zip code | 20149 |
Time zone | America/New York |
Latitude | 39.0437 |
Longitude | -77.4875 |
Metro code | 511 |
The response header contains the date, size and type of file that the server is sending back to the client
X-Request-Id | a6c53e8b035a91d300c39637ebb169d2 |
---|---|
X-UA-Compatible | IE=Edge,chrome=1 |
X-Runtime | 0.046824 |
X-Rack-Cache | miss |
Status | 200 OK |
Using H Tags and Total usage
h1 | GRANITE CITY APA HELLO 2016!! A GREAT TIME TO COME & VISIT THE GCAPA |
---|---|
h2 | ....HOMELESS, NOT HOPELESS *** VOLUNTEER AT THE GCAPA - CAN YOU COME OUT AND PLAY? *** |
h3 |  WOOF, MEOW, & THANKS  LOCATION  OPEN TO THE PUBLIC  FACEBOOK THANK YOU ALL!! PLEASE TELL YOUR FRIENDS TO "LIKE" OUR PAGE - >>BE OUR FRIEND ON FACEBOOK AND RECEIVE ALL THE CURRENT UPDATES ON OUR GREAT EVENTS!  NOTES & PAW PRINTS |
h6 |  powered by Doodlekit™ Free Website Maker |